
Gold prices in India witnessed a minor dip on Thursday, October 4, following record highs at the beginning of the month. The decline comes after global uncertainties — including concerns over a potential US government shutdown — initially pushed investors towards safe-haven assets such as gold. Additionally, festive demand in India had also supported the surge in prices earlier this week.
According to market data, the price of 24-carat gold in India today stands at ₹11,804 per gram, marking a fall of ₹65 from yesterday’s ₹11,869. The 22-carat gold rate has slipped by ₹60 to ₹10,820 per gram, while 18-carat gold is trading at ₹8,853 per gram, down by ₹49.
Despite the slight correction, gold continues to hover near historic highs, supported by strong domestic demand ahead of the festive season and ongoing global market volatility.
Current Gold Prices in India (October 4, 2025)
24 Carat Gold (per gram): ₹11,804 | Change: -₹65
22 Carat Gold (per gram): ₹10,820 | Change: -₹60
18 Carat Gold (per gram): ₹8,853 | Change: -₹49
Gram | 24K Gold (₹) | Change (₹) | 22K Gold (₹) | Change (₹) | 18K Gold (₹) | Change (₹) |
---|---|---|---|---|---|---|
1 | 11,804 | -65 | 10,820 | -60 | 8,853 | -49 |
8 | 94,432 | -520 | 86,560 | -480 | 70,824 | -392 |
10 | 1,18,040 | -650 | 1,08,200 | -600 | 88,530 | -490 |
100 | 11,80,400 | -6,500 | 10,82,000 | -6,000 | 8,85,300 | -4,900 |
Gold Rates Across Major Indian Cities (Per Gram)
City | 24K Gold (₹) | 22K Gold (₹) | 18K Gold (₹) |
---|---|---|---|
Chennai | 11,826 | 10,840 | 8,980 |
Mumbai | 11,804 | 10,820 | 8,853 |
Delhi | 11,819 | 10,835 | 8,868 |
Kolkata | 11,804 | 10,820 | 8,853 |
Bangalore | 11,804 | 10,820 | 8,853 |
Hyderabad | 11,804 | 10,820 | 8,853 |
Kerala | 11,804 | 10,820 | 8,853 |
Pune | 11,804 | 10,820 | 8,853 |
Vadodara | 11,809 | 10,825 | 8,858 |
Ahmedabad | 11,809 | 10,825 | 8,858 |
Market analysts suggest that while gold prices have eased marginally, they are likely to remain elevated in the near term, supported by seasonal demand, global economic uncertainty, and central bank buying trends.